Verzendkosten
Alle bestellingen worden geleverd door PostNL, met een maximum van 30Kg per bestelling. Alle bedragen in de getoonde tabel zijn in euro bedragen.
AANBIEDING
Voor verzending naar Belgie of Duitsland zijn de verzendkosten € 8,95 en gratis bij een bestelling vanaf € 99.00
Country | 0-5kg | 5-10kg | 10-15kg | 15-20kg | 20-25kg | 25-30kg |
Austria | 17,17 | 19,47 | 21,77 | 24,07 | 26,37 | 28,67 |
Belgium | 11,00 | 13,05 | 15,10 | 17,15 | 19,20 | 21,25 |
Denmark (excl. Greenland and Faroe Islands) | 17,17 | 19,47 | 21,77 | 24,07 | 26,37 | 28,67 |
Estonia | 34,93 | 38,43 | 41,93 | 45,43 | 48,93 | 52,43 |
France (excl. Andorra, incl. Monaco and Corsica) | 16,60 | 18,90 | 21,20 | 23,50 | 25,80 | 28,10 |
Germany | 11,00 | 13,05 | 15,10 | 17,15 | 19,20 | 21,25 |
Great Britain (incl. N. Ireland excl. Gibraltar, Canal Islands | 16,60 | 18,90 | 21,20 | 23,50 | 25,80 | 28,10 |
Ireland | 39,54 | 43,04 | 46,54 | 50,04 | 53,54 | 57,04 |
Italie (excl. San Marino and Vatican City) | 18,35 | 20,65 | 22,95 | 25,25 | 27,55 | 29,85 |
Latvia | 34,93 | 38,43 | 41,93 | 45,43 | 48,93 | 52,43 |
Litouwen | 34,93 | 38,43 | 41,93 | 45,43 | 48,93 | 52,43 |
Luxembourg | 15,59 | 17,89 | 20,19 | 22,49 | 24,79 | 27,09 |
Netherlands | 7.25 | 7,95 | 8,57 | 9,42 | 10,27 | 11,12 |
Poland | 21,45 | 24,95 | 28,45 | 31,95 | 35,45 | 38,95 |
Spain (incl. Balearic Islands., excl. Canary Islands | 21,47 | 23,77 | 26,07 | 28,37 | 30,67 | 32,97 |
Sweden | 18,35 | 20,65 | 22,95 | 25,25 | 27,55 | 29,85 |
Switzerland | 26,99 | 35,14 | 43,29 | 51,44 | 59,59 | 67,74 |
Australia, Brazil, Canada, China, Hongkong, Japan, New Zealand, United Stated, South Africa | 45,90 | 70,40 | 94,90 | 119,40 | 143,90 | 168,40 |
Gastenboek
-
28-09-2020 - Wat fijn in deze tijd een kaas assortiment op te... lees meer
-
03-03-2019 - Super site!
Geen tijd om boodschappen te doen dus gewoon online... lees meer -
06-12-2018 - Hi there! <a href=http://canadianonlinepharmacyhq.com/>viagra from candian pharmacy</a> good website http://canadianonlinepharmacyhq.com lees meer